Loading…
AI receptionist vs VoIP phone system
TL;DR
Vonage is infrastructure for your team to use. Sockly replaces the need for staff to answer calls. Different use cases entirely.
See how Sockly stacks up against Vonage on the features that matter most.
| Feature | Sockly | Vonage |
|---|---|---|
| Answers Calls Automatically | ✓ Yes | ✗ No — requires staff |
| Pricing Model | $1,500/mo flat | $20-$40/user/mo |
| Staff Required | None | Yes |
| 24/7 Coverage | Included | Requires hiring |
Sockly's flat-rate pricing means no surprises — no matter how many calls you get.
| Tier | Sockly | Vonage |
|---|---|---|
| 5 users | $1,500 flat | $100-$200/mo (phone system only) |
| 10 users | $1,500 flat | $200-$400/mo (phone system only) |
| + Reception labor | Included | $55,000-$82,000/year |
We believe in transparency. Here's an honest look at Vonage.
Vonage is infrastructure for your team to use. Sockly replaces the need for staff to answer calls. Different use cases entirely.
Find out how many calls your business is missing — and how much revenue you're leaving on the table.
Or call our AI demo line
(650) 460-3885